Zulubet Free Tips 21 March 2026

Match 1 X 2 1 X 2 Tip Ft
Brighton – Liverpool 28% 25% 47% 3.10 3.50 2.25 X2 2-1
Fulham – Burnley 62% 23% 15% 1.53 4.10 6.25 1 3-1
Leeds – Brentford 41% 29% 30% 2.45 3.50 2.88 1X 0-0
Toulouse – Lorient 51% 31% 18% 1.95 3.10 4.50 1X 1-0
Auxerre – Brest 42% 31% 27% 2.38 3.10 3.25 1X 3-0
Nice – PSG 13% 18% 69% 7.50 5.50 1.36 2 0-4
Bayern Munich – Union Berlin 81% 11% 8% 1.14 9.00 15.00 1 4-0
FC Koln – B. Monchengladbach 40% 29% 31% 2.25 3.50 3.10 1X 3-3
Heidenheim – Bayer Leverkusen 16% 18% 66% 5.00 4.50 1.57 2 3-3
Dortmund – Hamburger SV 70% 19% 11% 1.40 5.00 7.00 1 3-2
Parma – Cremonese 46% 30% 24% 2.05 3.20 4.00 1X 0-2
AC Milan – Torino 70% 20% 10% 1.40 4.75 8.00 1 3-2
Juventus – Sassuolo 76% 15% 9% 1.29 5.50 10.00 1 1-1
Sittard – Twente 18% 25% 57% 5.50 4.20 1.57 X2 1-2
Sparta Rotterdam – FC Volendam 63% 22% 15% 1.57 4.50 5.00 1 2-0
Zwolle – NAC Breda 43% 27% 30% 2.20 3.50 3.20 1X 2-1
Elche – Mallorca 44% 28% 28% 2.10 3.30 3.60 1X 2-1
Espanyol – Getafe 40% 32% 28% 2.40 3.00 3.30 1X 1-2
Levante – Oviedo 43% 29% 28% 2.20 3.30 3.40 1X 4-2
Osasuna – Girona 44% 28% 28% 2.15 3.40 3.40 1X 1-0
Sevilla – Valencia 41% 30% 29% 2.30 3.20 3.30 1X 0-2
Neman – BATE 55% 25% 20% 1.69 3.80 4.75 1X 0-0
Slavia Mozyr – Din. Minsk 27% 28% 45% 3.27 3.15 2.25 X2 1-2
Zhodino – ML Vitebsk 16% 23% 61% 5.78 3.94 1.56 2 0-1
Aalborg – Esbjerg 41% 27% 32% 2.25 3.40 2.82 1X 1-1
Hillerod – Aarhus Fremad 38% 28% 34% 2.45 3.30 2.70 1X 1-0
Horsens – Hvidovre IF 36% 31% 33% 2.57 3.00 2.70 1X 0-4
Koge – Lyngby 16% 23% 61% 5.75 4.00 1.49 2 3-3
Kolding IF – B.93 48% 27% 25% 1.86 3.40 3.90 1X 3-0
Middelfart – Hobro 25% 24% 51% 3.20 3.40 2.10 X2 0-1
Blackburn – Middlesbrough 19% 22% 59% 4.10 3.60 1.81 X2 0-0
Derby – Birmingham 37% 31% 32% 2.65 3.20 2.57 1X 1-0
Bristol City – West Brom 38% 29% 33% 2.50 3.30 2.65 X2 0-1
Charlton – Norwich 28% 29% 43% 3.40 3.30 2.10 X2 0-1
Hull – Sheffield Wed 69% 20% 11% 1.35 4.75 8.00 1 3-1
QPR – Portsmouth 35% 31% 34% 2.75 3.10 2.50 X2 6-1
Southampton – Oxford Utd 63% 23% 14% 1.51 4.00 6.00 1 2-0
Watford – Leicester 47% 26% 27% 1.96 3.60 3.50 1X 0-0
Swansea – Coventry 29% 25% 46% 3.10 3.50 2.10 X2 0-3
Famalicao – Nacional 56% 26% 18% 1.66 3.60 5.00 1 1-0
Moreirense – Arouca 40% 29% 31% 2.35 3.20 3.00 1X 0-1
Benfica – Vitoria Guimaraes 76% 18% 6% 1.27 5.25 9.50 1 3-0
Santa Clara – Gil Vicente 36% 32% 32% 2.57 2.85 2.82 1X 1-0
Tondela – AFS 48% 26% 26% 1.81 3.40 4.33 1X 0-0
Hearts – Dundee FC 65% 19% 16% 1.39 4.75 6.50 1 1-0
Kilmarnock – Livingston 49% 25% 26% 1.86 3.60 3.75 1X 2-0
Motherwell – Hibernian 49% 25% 26% 1.81 3.60 4.00 1X 0-0
Rangers – Aberdeen 76% 16% 8% 1.27 5.75 8.50 1 4-1

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>