| Match | 1 | X | 2 | 1 | X | 2 | Tip | Ft |
|---|---|---|---|---|---|---|---|---|
| Sunderland – Nottingham | 35% | 30% | 35% | 2.75 | 3.20 | 2.70 | 12 | 0-5 |
| Brest – Lens | 20% | 24% | 56% | 4.75 | 4.00 | 1.70 | 2 | 3-3 |
| RB Leipzig – Union Berlin | 69% | 18% | 13% | 1.36 | 5.25 | 7.50 | 1 | 3-1 |
| Napoli – Cremonese | 71% | 18% | 11% | 1.33 | 5.25 | 9.00 | 1 | 4-0 |
| Betis – Real Madrid | 26% | 23% | 51% | 3.60 | 4.20 | 1.85 | X2 | 1-1 |
| Cercle Brugge KSV – Dender | 61% | 22% | 17% | 1.50 | 4.20 | 5.50 | 1 | 2-1 |
| Basaksehir – Kasimpasa | 57% | 23% | 20% | 1.62 | 4.00 | 4.75 | 1 | 4-0 |
