Zulubet Free Tips 11 September 2026

Match 1 X 2 1 X 2 Tip Ft
Rennes – Marseille 45% 25% 30% 2.10 3.80 3.20 12
Union Berlin – Schalke 41% 27% 32% 2.30 3.50 3.00 12
Venezia – Fiorentina 31% 29% 40% 3.10 3.30 2.35 12
AZ Alkmaar – Willem II 81% 12% 7% 1.17 8.00 13.00 1
Sevilla – Valencia 46% 29% 25% 2.05 3.30 3.80 1X
Oran – Temouchent 59% 28% 13% 1.54 3.30 6.80 1X
CR Belouizdad – ES Setif 61% 25% 14% 1.49 3.58 6.72 1
Van – BKMA 27% 25% 48% 3.38 3.62 1.89 12
Ararat-Armenia – Syunik 81% 13% 6% 1.11 6.75 16.50 1
Ezra – Shan Utd 11% 17% 72% 8.35 5.40 1.30 2
Ried – Salzburg 17% 21% 62% 5.50 4.50 1.51 2
Admira – Kapfenberg 54% 23% 23% 1.72 4.05 4.08 1X
Amstetten – Austria Vienna (Am) 51% 25% 24% 1.84 3.72 3.84 1X
SK Rapid II – First Vienna 26% 25% 49% 3.55 3.80 1.89 12
Wacker Innsbruck – ASK Voitsberg 40% 26% 34% 2.34 3.54 2.75 12
Imisli FK – Neftci Baku 14% 23% 63% 6.73 3.94 1.43 2
Aali Club – Malkia 37% 30% 33% 2.46 3.04 2.70 12
Al-Najma – East Riffa 38% 28% 34% 2.34 3.24 2.66 12
FC Minsk – Slavia Mozyr 37% 31% 32% 2.51 3.02 2.96 12
KV Mechelen – Anderlecht 24% 26% 50% 3.75 3.50 1.85 X2
Beerschot VA – K. Lierse S.K. 62% 22% 16% 1.45 4.10 5.75 1
Gent U23 – Dender 29% 25% 46% 3.10 3.50 1.95 12
Trinec – Karvina 20% 24% 56% 4.50 3.80 1.60 X2
Dukla Prague – Vlasim 51% 26% 23% 1.75 3.50 3.90 1X
Pribram – Ostrava B 43% 26% 31% 2.10 3.50 2.90 12
Taborsko – SK Kladno 54% 26% 20% 1.67 3.50 4.50 1X
Usti nad Labem – Jihlava 45% 27% 28% 2.00 3.40 3.25 12
FC Copenhagen – Horsens 75% 15% 10% 1.22 6.00 9.50 1
West Ham – Wrexham 62% 22% 16% 1.49 4.10 5.75 1
AB Argir – Toftir 48% 26% 26% 1.88 3.48 3.57 1X
KTP – JaPS 68% 19% 13% 1.33 4.85 7.05 1
KaPa – PK-35 22% 25% 53% 4.05 3.64 1.73 X2
Jazz Pori – KPV Kokkola 63% 19% 18% 1.44 4.75 5.00 1
Drogheda – Sligo Rovers 54% 25% 21% 1.70 3.60 4.33 1X
Galway – Bohemians 24% 25% 51% 3.80 3.60 1.80 X2
Shelbourne – Derry City 40% 29% 31% 2.30 3.20 3.00 12
Waterford – Dundalk 39% 26% 35% 2.35 3.50 2.60 12
St. Patricks – Shamrock Rovers 43% 28% 29% 2.15 3.25 3.10 12
Cork City – Cobh Ramblers 69% 19% 12% 1.32 4.85 7.37 1
Kerry – Bray 32% 26% 42% 2.79 3.54 2.18 12
UC Dublin – Athlone 48% 27% 25% 1.89 3.44 3.59 1X
Wexford – Finn Harps 66% 21% 13% 1.37 4.45 6.80 1
Al Hussein – Al Buqaa 77% 16% 7% 1.18 5.80 12.30 1
Al-Faisaly Amman – Doqarah 77% 17% 6% 1.18 5.30 16.00 1
Ogre United – FK Liepaja 19% 23% 58% 4.71 4.05 1.56 X2
Riga FC – Auda 70% 19% 11% 1.30 4.80 8.00 1
Birzebbuga – Hamrun 11% 21% 68% 8.15 4.40 1.33 2
Eindhoven FC – Dordrecht 42% 26% 32% 2.20 3.60 2.85 12
FC Emmen – De Graafschap 47% 25% 28% 1.96 3.80 3.30 12
Helmond – Jong PSV 36% 25% 39% 2.57 3.75 2.40 12
Heracles – Jong AZ 66% 20% 14% 1.39 4.75 6.50 1
Jong Ajax – Waalwijk 28% 23% 49% 3.30 4.00 1.91 12
Maastricht – Almere City 31% 25% 44% 3.00 3.80 2.10 12
NAC Breda – Jong Utrecht 74% 16% 10% 1.25 5.75 9.00 1
Venlo – Oss 51% 24% 25% 1.81 3.90 3.80 12
Coleraine – Ballymena 65% 21% 14% 1.40 4.40 6.32 1
Al Qadsiah – Al Ettifaq 73% 16% 11% 1.25 5.75 8.00 1
Al-Faisaly – Al Ittihad 21% 24% 55% 4.33 3.70 1.65 X2
Al Ahli SC – Al Hazem 73% 17% 10% 1.22 5.25 9.00 1
Morton – Livingston 17% 22% 61% 5.25 4.00 1.48 2
Stenhousemuir – Hearts 10% 19% 71% 9.00 4.75 1.27 2
Zeleznicar Pancevo – Macva 64% 23% 13% 1.44 4.00 7.00 1
Besiktas – Erzurumspor 78% 15% 7% 1.17 6.00 13.00 1

Leave a Comment