“`html
| Match | 1 | X | 2 | 1 | X | 2 | Tip | Ft |
|---|---|---|---|---|---|---|---|---|
| Cape Verde – Saudi Arabia | 36% | 29% | 35% | 2.60 | 3.30 | 2.70 | 12 | – |
| Uruguay – Spain | 16% | 27% | 57% | 5.75 | 3.50 | 1.67 | X2 | – |
| Egypt – Iran | 39% | 36% | 25% | 2.45 | 2.63 | 3.70 | 1X | – |
| New Zealand – Belgium | 7% | 13% | 80% | 13.00 | 7.50 | 1.18 | 2 | – |
| Croatia – Ghana | 54% | 29% | 17% | 1.75 | 3.30 | 5.50 | 1X | – |
| Panama – England | 5% | 12% | 83% | 17.00 | 8.00 | 1.14 | 2 | – |
| Zhodino – BATE | 57% | 27% | 16% | 1.65 | 3.50 | 5.71 | 1X | – |
| ML Vitebsk – Naftan | 83% | 12% | 5% | 1.13 | 7.60 | 18.00 | 1 | – |
| Dynamo Brest – FC Minsk | 55% | 25% | 20% | 1.71 | 3.68 | 4.75 | 1X | – |
| Din. Minsk – Vitebsk | 63% | 24% | 13% | 1.49 | 3.90 | 7.12 | 1 | – |
| Beijing Guoan – Wuhan Three Towns | 71% | 16% | 13% | 1.30 | 6.00 | 7.00 | 1 | – |
| Mariehamn – Inter Turku | 11% | 18% | 71% | 8.50 | 5.00 | 1.30 | 2 | – |
| Olafsvik – KFG Gardabaer | 66% | 18% | 16% | 1.37 | 5.15 | 5.63 | 1 | – |
| Kari – Magni | 62% | 19% | 19% | 1.47 | 4.70 | 4.80 | 1 | – |
| Transinvest 2 – Tauras Taurage | 12% | 18% | 70% | 7.75 | 5.20 | 1.30 | 2 | – |
| Siauliai 2 – Babrungas | 6% | 14% | 80% | 15.00 | 6.40 | 1.14 | 2 | – |
| Ahlafors IF – Tord | 67% | 19% | 14% | 1.35 | 4.75 | 6.65 | 1 | – |
| Husqvarna – Karlstad II | 72% | 17% | 11% | 1.27 | 5.25 | 8.10 | 1 | – |
| Plzen (Cze) – Artis Brno (Cze) | 74% | 18% | 8% | 1.27 | 5.30 | 11.00 | 1 | – |
| Hartberg (Aut) – Admira (Aut) | 66% | 20% | 14% | 1.43 | 4.65 | 6.54 | 1 | – |
| Lugano (Sui) – Xamax (Sui) | 63% | 21% | 16% | 1.48 | 4.60 | 5.75 | 1 | – |
| Union Rochefortoise (Bel) – Patro Eisden (Bel) | 12% | 19% | 69% | 7.70 | 4.80 | 1.31 | 2 | – |
| Cascavel (Bra) – Gremio (Bra) | 5% | 14% | 81% | 17.00 | 6.70 | 1.16 | 2 | – |
“`